HL7 FHIR Implementation Guide: minimal Common Oncology Data Elements (mCODE), v0.9.1 FHIR Profiles - Local Development build (v0.9.1). See the Directory of published versions
The official URL for this profile is:
http://mcodeinitiative.org/us/mcode/StructureDefinition/onco-core-TNMClinicalRegionalNodesCategory
Category of the presence or absence of metastases in regional lymph nodes, assessed using tests that are done before surgery. These include physical exams, imaging tests, laboratory tests (such as blood tests), and biopsies (definition adapted from NCI Dictionary of Cancer Terms).
This profile builds on Observation.
This profile was published on Wed Oct 23 00:00:00 EDT 2019 as a draft by The MITRE Corporation.
Summary
Mandatory: 0 element (4 nested mandatory elements)
Must-Support: 4 elements
Fixed Value: 3 elements
Prohibited: 7 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Mapping Source
This structure represents the following mapping definition:
onco.core.TNMClinicalRegionalNodesCategory maps to Observation: Language maps to language ImplicitRules maps to implicitRules Metadata.VersionId maps to meta.versionId Metadata.SourceSystem maps to meta.extension Metadata.Profile maps to meta.profile Metadata.LastUpdated maps to meta.lastUpdated Metadata.SecurityLabel maps to meta.security Metadata.Tag maps to meta.tag Narrative maps to text Identifier maps to identifier ProceduralObservationBasedOn maps to extension ProceduralObservationPartOf maps to extension Status maps to status Category maps to category Code maps to code ObservationSubjectOfRecord maps to subject FocalSubject maps to modifierExtension CareContext maps to encounter RelevantTime maps to effective[x] StatementDateTime maps to issued Performer maps to performer DataValue maps to value[x] DataAbsentReason maps to dataAbsentReason Interpretation maps to interpretation Annotation maps to extension BodyLocation.Code maps to bodySite BodyLocation.Laterality maps to bodySite.extension BodyLocation.AnatomicalOrientation maps to bodySite.extension BodyLocation.RelationToLandmark maps to bodySite.extension CancerStagingSystem maps to method Specimen maps to specimen Device maps to device ReferenceRange maps to referenceRange ReferenceRange.LowerBound maps to referenceRange.low ReferenceRange.UpperBound maps to referenceRange.high ReferenceRange.Type maps to referenceRange.meaning ReferenceRange.ApplicableSubpopulation maps to referenceRange.extension ReferenceRange.ApplicableAgeRange maps to referenceRange.age ReferenceRange.Text maps to referenceRange.text fix related.type to #has-member PanelMembers maps to related PanelMembers.Observation maps to related.target (slice at = related; slice on = target.reference.resolve(); slice on type = profile; slice strategy = includes) ObservationDerivedFrom maps to extension Components.ObservationComponent maps to component (slice on = code.coding.code; slice strategy = includes) Components.ObservationComponent.Code maps to component.code Components.ObservationComponent.DataValue maps to component.value[x] Components.ObservationComponent.DataAbsentReason maps to component.dataAbsentReason Components.ObservationComponent.ReferenceRange maps to component.referenceRange Components.ObservationComponent.ReferenceRange.LowerBound maps to component.referenceRange.low Components.ObservationComponent.ReferenceRange.UpperBound maps to component.referenceRange.high Components.ObservationComponent.ReferenceRange.Type maps to component.referenceRange.meaning Components.ObservationComponent.ReferenceRange.ApplicableAgeRange maps to component.referenceRange.age Components.ObservationComponent.ReferenceRange.Text maps to component.referenceRange.text
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | onco-core-TNMClinicalRegionalNodesCategory | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | Slice: Unordered, Open by value:url | |||
![]() ![]() ![]() ![]() | 0..1 | uri | SourceSystem URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-SourceSystem-extension | |
![]() ![]() ![]() | Slice: Unordered, Open by value:url | |||
![]() ![]() ![]() | 0..* | Reference(obf-ProcedureRequest) | ProceduralObservationBasedOn URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationBasedOn-extension | |
![]() ![]() ![]() | 0..* | Reference(obf-Procedure) | ProceduralObservationPartOf URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationPartOf-extension | |
![]() ![]() ![]() | 0..* | Annotation | Annotation URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-Annotation-extension | |
![]() ![]() ![]() | 0..* | Reference(DocumentReference | Media | obf-QuestionnaireResponse | obf-Observation) | ObservationDerivedFrom URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ObservationDerivedFrom-extension | |
![]() ![]() ![]() | (Slice Definition) | Slice: Unordered, Open by value:url | ||
![]() ![]() ![]() | ?!S | 0..* | FocalSubject | |
![]() ![]() ![]() ![]() | Reference(onco-core-PrimaryCancerCondition) | PrimaryCancerCondition: Records the history of the primary cancer condition, the original or first tumor in the body (reference https://www.cancer.gov/publications/dictionaries/cancer-terms/def/primary-tumor) | ||
![]() ![]() ![]() | Binding: Observation Category Codes (extensible) | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | 1..* | (Slice Definition) | Slice: Unordered, Open by value:code | |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Regional lymph nodes.clinical [Class] Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | Fixed Value: http://loinc.org | |||
![]() ![]() ![]() ![]() ![]() ![]() | Fixed Value: 21906-3 | |||
![]() ![]() ![]() | 1..1 | Reference(obf-Patient) | The subject of an observation | |
![]() ![]() ![]() | S | |||
![]() ![]() ![]() | Reference(Practitioner) | |||
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Binding: TNMRegionalNodesCategoryVS (preferred) |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | Method or staging system used to stage the cancer Binding: CancerStagingSystemVS (extensible) | ||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | onco-core-TNMClinicalRegionalNodesCategory obs-6: SHALL only be present if Observation.value[x] is not present obs-7: Component code SHALL not be same as observation code | |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 0..1 | uri | SourceSystem URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-SourceSystem-extension | |
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier |
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed |
![]() ![]() ![]() ![]() | Σ | 0..* | uri | Profiles this resource claims to conform to |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible) |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: (unbound) (example) |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: http://tools.ietf.org/html/bcp47 (required) | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Reference(obf-ProcedureRequest) | ProceduralObservationBasedOn URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationBasedOn-extension | |
![]() ![]() ![]() | 0..* | Reference(obf-Procedure) | ProceduralObservationPartOf URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationPartOf-extension | |
![]() ![]() ![]() | 0..* | Annotation | Annotation URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-Annotation-extension | |
![]() ![]() ![]() | 0..* | Reference(DocumentReference | Media | obf-QuestionnaireResponse | obf-Observation) | ObservationDerivedFrom URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ObservationDerivedFrom-extension | |
![]() ![]() ![]() | ?! | 0..* | (Slice Definition) | Extensions that cannot be ignored Slice: Unordered, Open by exists:url |
![]() ![]() ![]() ![]() | ?!S | 0..* | FocalSubject | |
![]() ![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-FocalSubject-extension" | |
![]() ![]() ![]() ![]() ![]() | 1..1 | Reference(onco-core-PrimaryCancerCondition) | PrimaryCancerCondition: Records the history of the primary cancer condition, the original or first tumor in the body (reference https://www.cancer.gov/publications/dictionaries/cancer-terms/def/primary-tumor) | |
![]() ![]() ![]() | 0..* | Identifier | Unique Id for this particular observation | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (extensible) | |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) |
![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 1..* | (Slice Definition) | Code defined by a terminology system Slice: Unordered, Open by value:code |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Regional lymph nodes.clinical [Class] Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 21906-3 |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 1..1 | Reference(obf-Patient) | The subject of an observation |
![]() ![]() ![]() | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | |
![]() ![]() ![]() | SΣ | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this was made available |
![]() ![]() ![]() | Σ | 0..* | Reference(Practitioner) | Who is responsible for the observation |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Actual result Binding: TNMRegionalNodesCategoryVS (preferred) |
![]() ![]() ![]() | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
![]() ![]() ![]() | 0..1 | string | Comments about result | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | Method or staging system used to stage the cancer Binding: CancerStagingSystemVS (extensible) |
![]() |
Summary
Mandatory: 0 element (4 nested mandatory elements)
Must-Support: 4 elements
Fixed Value: 3 elements
Prohibited: 7 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Mapping Source
This structure represents the following mapping definition:
onco.core.TNMClinicalRegionalNodesCategory maps to Observation: Language maps to language ImplicitRules maps to implicitRules Metadata.VersionId maps to meta.versionId Metadata.SourceSystem maps to meta.extension Metadata.Profile maps to meta.profile Metadata.LastUpdated maps to meta.lastUpdated Metadata.SecurityLabel maps to meta.security Metadata.Tag maps to meta.tag Narrative maps to text Identifier maps to identifier ProceduralObservationBasedOn maps to extension ProceduralObservationPartOf maps to extension Status maps to status Category maps to category Code maps to code ObservationSubjectOfRecord maps to subject FocalSubject maps to modifierExtension CareContext maps to encounter RelevantTime maps to effective[x] StatementDateTime maps to issued Performer maps to performer DataValue maps to value[x] DataAbsentReason maps to dataAbsentReason Interpretation maps to interpretation Annotation maps to extension BodyLocation.Code maps to bodySite BodyLocation.Laterality maps to bodySite.extension BodyLocation.AnatomicalOrientation maps to bodySite.extension BodyLocation.RelationToLandmark maps to bodySite.extension CancerStagingSystem maps to method Specimen maps to specimen Device maps to device ReferenceRange maps to referenceRange ReferenceRange.LowerBound maps to referenceRange.low ReferenceRange.UpperBound maps to referenceRange.high ReferenceRange.Type maps to referenceRange.meaning ReferenceRange.ApplicableSubpopulation maps to referenceRange.extension ReferenceRange.ApplicableAgeRange maps to referenceRange.age ReferenceRange.Text maps to referenceRange.text fix related.type to #has-member PanelMembers maps to related PanelMembers.Observation maps to related.target (slice at = related; slice on = target.reference.resolve(); slice on type = profile; slice strategy = includes) ObservationDerivedFrom maps to extension Components.ObservationComponent maps to component (slice on = code.coding.code; slice strategy = includes) Components.ObservationComponent.Code maps to component.code Components.ObservationComponent.DataValue maps to component.value[x] Components.ObservationComponent.DataAbsentReason maps to component.dataAbsentReason Components.ObservationComponent.ReferenceRange maps to component.referenceRange Components.ObservationComponent.ReferenceRange.LowerBound maps to component.referenceRange.low Components.ObservationComponent.ReferenceRange.UpperBound maps to component.referenceRange.high Components.ObservationComponent.ReferenceRange.Type maps to component.referenceRange.meaning Components.ObservationComponent.ReferenceRange.ApplicableAgeRange maps to component.referenceRange.age Components.ObservationComponent.ReferenceRange.Text maps to component.referenceRange.text
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | onco-core-TNMClinicalRegionalNodesCategory | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | Slice: Unordered, Open by value:url | |||
![]() ![]() ![]() ![]() | 0..1 | uri | SourceSystem URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-SourceSystem-extension | |
![]() ![]() ![]() | Slice: Unordered, Open by value:url | |||
![]() ![]() ![]() | 0..* | Reference(obf-ProcedureRequest) | ProceduralObservationBasedOn URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationBasedOn-extension | |
![]() ![]() ![]() | 0..* | Reference(obf-Procedure) | ProceduralObservationPartOf URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationPartOf-extension | |
![]() ![]() ![]() | 0..* | Annotation | Annotation URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-Annotation-extension | |
![]() ![]() ![]() | 0..* | Reference(DocumentReference | Media | obf-QuestionnaireResponse | obf-Observation) | ObservationDerivedFrom URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ObservationDerivedFrom-extension | |
![]() ![]() ![]() | (Slice Definition) | Slice: Unordered, Open by value:url | ||
![]() ![]() ![]() | ?!S | 0..* | FocalSubject | |
![]() ![]() ![]() ![]() | Reference(onco-core-PrimaryCancerCondition) | PrimaryCancerCondition: Records the history of the primary cancer condition, the original or first tumor in the body (reference https://www.cancer.gov/publications/dictionaries/cancer-terms/def/primary-tumor) | ||
![]() ![]() ![]() | Binding: Observation Category Codes (extensible) | |||
![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() | 1..* | (Slice Definition) | Slice: Unordered, Open by value:code | |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Regional lymph nodes.clinical [Class] Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | Fixed Value: http://loinc.org | |||
![]() ![]() ![]() ![]() ![]() ![]() | Fixed Value: 21906-3 | |||
![]() ![]() ![]() | 1..1 | Reference(obf-Patient) | The subject of an observation | |
![]() ![]() ![]() | S | |||
![]() ![]() ![]() | Reference(Practitioner) | |||
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Binding: TNMRegionalNodesCategoryVS (preferred) |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | Method or staging system used to stage the cancer Binding: CancerStagingSystemVS (extensible) | ||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | onco-core-TNMClinicalRegionalNodesCategory obs-6: SHALL only be present if Observation.value[x] is not present obs-7: Component code SHALL not be same as observation code | |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 0..1 | uri | SourceSystem URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-SourceSystem-extension | |
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier |
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed |
![]() ![]() ![]() ![]() | Σ | 0..* | uri | Profiles this resource claims to conform to |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible) |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: (unbound) (example) |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: http://tools.ietf.org/html/bcp47 (required) | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Reference(obf-ProcedureRequest) | ProceduralObservationBasedOn URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationBasedOn-extension | |
![]() ![]() ![]() | 0..* | Reference(obf-Procedure) | ProceduralObservationPartOf URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ProceduralObservationPartOf-extension | |
![]() ![]() ![]() | 0..* | Annotation | Annotation URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-Annotation-extension | |
![]() ![]() ![]() | 0..* | Reference(DocumentReference | Media | obf-QuestionnaireResponse | obf-Observation) | ObservationDerivedFrom URL: http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-ObservationDerivedFrom-extension | |
![]() ![]() ![]() | ?! | 0..* | (Slice Definition) | Extensions that cannot be ignored Slice: Unordered, Open by exists:url |
![]() ![]() ![]() ![]() | ?!S | 0..* | FocalSubject | |
![]() ![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "http://mcodeinitiative.org/us/mcode/StructureDefinition/obf-FocalSubject-extension" | |
![]() ![]() ![]() ![]() ![]() | 1..1 | Reference(onco-core-PrimaryCancerCondition) | PrimaryCancerCondition: Records the history of the primary cancer condition, the original or first tumor in the body (reference https://www.cancer.gov/publications/dictionaries/cancer-terms/def/primary-tumor) | |
![]() ![]() ![]() | 0..* | Identifier | Unique Id for this particular observation | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (extensible) | |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) |
![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 1..* | (Slice Definition) | Code defined by a terminology system Slice: Unordered, Open by value:code |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Regional lymph nodes.clinical [Class] Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 21906-3 |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 1..1 | Reference(obf-Patient) | The subject of an observation |
![]() ![]() ![]() | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | |
![]() ![]() ![]() | SΣ | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this was made available |
![]() ![]() ![]() | Σ | 0..* | Reference(Practitioner) | Who is responsible for the observation |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Actual result Binding: TNMRegionalNodesCategoryVS (preferred) |
![]() ![]() ![]() | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
![]() ![]() ![]() | 0..1 | string | Comments about result | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | Method or staging system used to stage the cancer Binding: CancerStagingSystemVS (extensible) |
![]() |
Downloads: StructureDefinition: (XML, JSON, TTL), Schema: XML Schematron
Path | Conformance | ValueSet / Code |
Observation.meta.security | extensible | All Security Labels |
Observation.meta.tag | example | |
Observation.language | required | http://tools.ietf.org/html/bcp47 |
Observation.status | required | ObservationStatus |
Observation.category | extensible | Observation Category Codes |
Observation.code | example | LOINC Codes |
Observation.valueCodeableConcept | preferred | TNMRegionalNodesCategoryVS |
Observation.interpretation | extensible | Observation Interpretation Codes |
Observation.method | extensible | CancerStagingSystemVS |
Observation.referenceRange.meaning | extensible | Observation Reference Range Meaning Codes |
Observation.related.type | required | Fixed Value: has-member |
Observation.component.code | example | LOINC Codes |
Observation.component.dataAbsentReason | extensible | Observation Value Absent Reason |
Observation.component.referenceRange.meaning | extensible | Observation Reference Range Meaning Codes |
Id | Path | Details | Requirements |
obs-6 | Observation | SHALL only be present if Observation.value[x] is not present : | |
obs-7 | Observation | Component code SHALL not be same as observation code : |